MOQ : 25 MT
Buniness Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 7.90 MM |
Moisture | – 12.5% Max. |
Broken Grain | – 2% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 2% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 2000 tons Per Week |
3rd Floor, Shop No. 22, Delta City Center, Delta City Center, Delta 1, Greater Noida, Gautam Budh Nagar, UP 201308 (INDIA)
Galb Kheri Road, Pakhana, Dist. Karnal, Taraori - 132116 Haryana (India)
sales@kajarindiaexports.com, info@kajarindiaexports.com